
Premixed ceramic core material is a mixture of powders, binders, and various additives. Premixed ceramic core material is a novel engineering solution that allows users to produce ceramic cores using a globally approved ceramic core material without the need to acquire the material formulation, source sometimes up to 14 raw materials from across the world and to run a protracted material blending and mixing process. Premixed ceramic core material also negates the requirement for material mixing equipment and the associated costs of maintaining this equipment.
The premixed ceramic core material can be added directly to either a medium or high-pressure injection moulding machine, the material is then melted for a short period of time before it is ready to be used.
There are 15 proprietary blends of premixed core to choose from each designed around core complexity, core size, intended casting application and intended alloy use.
Medium Pressure Premixed Ceramic Core Material
Material Name | Casting Process | Core Size | Core Complexity | Compatible Alloys |
---|---|---|---|---|
CCSPM419 | Equiax | Small l Medium | Simple | Steel l Superalloy |
CCSPM420 | Equiax l Directional Solidification | Any | Medium | Steel l Superalloy |
CCSPM421 | Directional Solidification l Single Crystal | Small l Medium | Medium l Complex | Steel l Superalloy |
CCSPM422 | Directional Solidification l Single Crystal | Large | Medium l Complex | Steel l Superalloy |
CCSPM423 | Aluminium | Small l Medium | Medium l Complex | Aluminium to 850oC |
CCSPM424 | Aluminium | Medium l Large | Simple l Medium | Aluminium to 850oC |
CCSPM425 | Equiax l Directional Solidification l Single Crystal | Any | Any | Reactive Alloys |
CCSPM426 | Titanium | Any | Any | Titanium |
CCSPM427 | Aluminium | Small l Medium | Medium l Complex | Aluminium to 950oC |
Technical data sheets and test bars are available upon request
High Pressure Premixed Ceramic Core Material
Material Name | Casting Process | Core Size | Core Complexity | Compatible Alloys | Base Material |
---|---|---|---|---|---|
CCSHPPM01 | Equiax l Directional Solidification | Small l Medium | Simple | Steel l Superalloy | Silica |
CCSHPPM02 | Equiax l Directional Solidification l Single Crystal | Any | Complex | Steel l Superalloy | Silica |
CCSHPPM03 | Equiax l Directional Solidification l Single Crystal | Any | Complex | Steel l Superalloy | Silica l Zircon |
CCSHPPM04 | Equiax l Directional Solidification | Large | Simple | Steel l Superalloy | Silica l Zircon |
CCSHPPM05 | Single Crystal | Any | Complex | Steel l Superalloy | Silica l Zircon |
CCSHPPM06 | Equiax l Directional Solidification | Any | Any | Steel l Superalloy | Alumina |
Technical data sheets and test bars are available upon request